<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Simple is good, yet understanding that is better&#8230;</title>
	<link>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/</link>
	<description>designer, entrepreneur, creativist, polack</description>
	<pubDate>Sun, 07 Sep 2008 18:55:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: Best of Feeds - 36 links - humor, design, webdesign, programming, blogging, photos &#171; //engtech - internet duct tape</title>
		<link>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-830</link>
		<pubDate>Mon, 21 May 2007 23:01:36 +0000</pubDate>
		<guid>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-830</guid>
					<description>[...] [DESIGN] Simple is good, yet understanding that is better&#8230; (fruda.com, 2 saves) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [DESIGN] Simple is good, yet understanding that is better&#8230; (fruda.com, 2 saves) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: engtech</title>
		<link>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-100</link>
		<pubDate>Mon, 05 Feb 2007 22:17:12 +0000</pubDate>
		<guid>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-100</guid>
					<description>I'm a complicator. I often need a kick in the butt to simplify my designs.

I really like the border-bottom tip though for links. Yoink!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a complicator. I often need a kick in the butt to simplify my designs.</p>
<p>I really like the border-bottom tip though for links. Yoink!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ranjani</title>
		<link>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-98</link>
		<pubDate>Mon, 05 Feb 2007 04:15:01 +0000</pubDate>
		<guid>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-98</guid>
					<description>Hey, followed your link from MintPages! I love your layout! The oranges are adorable , and the date boxes are very swanky :D

Have fun at MP! Best of luck!</description>
		<content:encoded><![CDATA[<p>Hey, followed your link from MintPages! I love your layout! The oranges are adorable , and the date boxes are very swanky <img src='http://www.fruda.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Have fun at MP! Best of luck!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Net Business Blog &#187; Blog Archive &#187; Top Links - 2/2/2007</title>
		<link>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-97</link>
		<pubDate>Fri, 02 Feb 2007 19:17:39 +0000</pubDate>
		<guid>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-97</guid>
					<description>[...] Julek gets into the importance of not only keeping your design simple, but also understanding why that&#8217;s important t. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Julek gets into the importance of not only keeping your design simple, but also understanding why that&#8217;s important t. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zack</title>
		<link>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-93</link>
		<pubDate>Wed, 31 Jan 2007 00:57:21 +0000</pubDate>
		<guid>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-93</guid>
					<description>Thanks for the great guide!  Another great resource for color picking is colourlovers.com, it's where I personally go.  Great website, shows trends and everything.</description>
		<content:encoded><![CDATA[<p>Thanks for the great guide!  Another great resource for color picking is colourlovers.com, it&#8217;s where I personally go.  Great website, shows trends and everything.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Muhammad Haris</title>
		<link>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-92</link>
		<pubDate>Tue, 30 Jan 2007 12:20:47 +0000</pubDate>
		<guid>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-92</guid>
					<description>I need to read this once more. I do these mistakes a lot.</description>
		<content:encoded><![CDATA[<p>I need to read this once more. I do these mistakes a lot.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Myers</title>
		<link>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-91</link>
		<pubDate>Tue, 30 Jan 2007 04:37:38 +0000</pubDate>
		<guid>http://www.fruda.com/2007/01/29/simple-is-good-yet-understanding-that-is-better/#comment-91</guid>
					<description>Snazzy guide, Julek. 

Nice read. :)</description>
		<content:encoded><![CDATA[<p>Snazzy guide, Julek. </p>
<p>Nice read. <img src='http://www.fruda.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
